
Tutorials
Tutorials
Delegates attending only tutorials should register using the Delegate Rate fee. The attendance fee covers attendance to both main conference, the workshops and tutorials.
Time Zone Information (click here for more information)
Blue font indicates for this time zone the corresponding time is the day before compared to the day in Glasgow time (UTC+1).
Red font indicates for this time zone the corresponding time is the day after compared to the day in Glasgow time (UTC+1).
San Francisco UTC -7 hours | Boston UTC - 4 hours | UK UTC + 1 hour | Europe UTC + 2 hours | Dubai UTC + 4 hours | India UTC + 5:30 hours | Hong Kong UTC + 8 hours | Japan UTC + 9 hours | Sydney UTC +10 hours | New Zealand UTC +12 Hours |
16:00 | 19:00 | 00:00 | 01:00 | 03:00 | 04:30 | 07:00 | 08:00 | 09:00 | 11:00 |
16:30 | 19:30 | 00:30 | 01:30 | 03:30 | 05:00 | 07:30 | 08:30 | 09:30 | 11:30 |
17:00 | 20:00 | 01:00 | 02:00 | 04:00 | 05:30 | 08:00 | 09:00 | 10:00 | 12:00 |
17:30 | 20:30 | 01:30 | 02:30 | 04:30 | 06:00 | 08:30 | 09:30 | 10:30 | 12:30 |
18:00 | 21:00 | 02:00 | 03:00 | 05:00 | 06:30 | 09:00 | 10:00 | 11:00 | 13:00 |
18:30 | 21:30 | 02:30 | 03:30 | 05:30 | 07:00 | 09:30 | 10:30 | 11:30 | 13:30 |
19:00 | 22:00 | 03:00 | 04:00 | 06:00 | 07:30 | 10:00 | 11:00 | 12:00 | 14:00 |
19:30 | 22:30 | 03:30 | 04:30 | 06:30 | 08:00 | 10:30 | 11:30 | 12:30 | 14:30 |
20:00 | 23:00 | 04:00 | 05:00 | 07:00 | 08:30 | 11:00 | 12:00 | 13:00 | 15:00 |
20:30 | 23:30 | 04:30 | 05:30 | 07:30 | 09:00 | 11:30 | 12:30 | 13:30 | 15:30 |
21:00 | 00:00 | 05:00 | 06:00 | 08:00 | 09:30 | 12:00 | 13:00 | 14:00 | 16:00 |
21:30 | 00:30 | 05:30 | 06:30 | 08:30 | 10:00 | 12:30 | 13:30 | 14:30 | 16:30 |
22:00 | 01:00 | 06:00 | 07:00 | 09:00 | 10:30 | 13:00 | 14:00 | 15:00 | 17:00 |
22:30 | 01:30 | 06:30 | 07:30 | 09:30 | 11:00 | 13:30 | 14:30 | 15:30 | 17:30 |
23:00 | 02:00 | 07:00 | 08:00 | 10:00 | 11:30 | 14:00 | 15:00 | 16:00 | 18:00 |
23:30 | 02:30 | 07:30 | 08:30 | 10:30 | 12:00 | 14:30 | 15:30 | 16:30 | 18:30 |
00:00 | 03:00 | 08:00 | 09:00 | 11:00 | 12:30 | 15:00 | 16:00 | 17:00 | 19:00 |
00:30 | 03:30 | 08:30 | 09:30 | 11:30 | 13:00 | 15:30 | 16:30 | 17:30 | 19:30 |
01:00 | 04:00 | 09:00 | 10:00 | 12:00 | 13:30 | 16:00 | 17:00 | 18:00 | 20:00 |
01:30 | 04:30 | 09:30 | 10:30 | 12:30 | 14:00 | 16:30 | 17:30 | 18:30 | 20:30 |
02:00 | 05:00 | 10:00 | 11:00 | 13:00 | 14:30 | 17:00 | 18:00 | 19:00 | 21:00 |
02:30 | 05:30 | 10:30 | 11:30 | 13:30 | 15:00 | 17:30 | 18:30 | 19:30 | 21:30 |
03:00 | 06:00 | 11:00 | 12:00 | 14:00 | 15:30 | 18:00 | 19:00 | 20:00 | 22:00 |
03:30 | 06:30 | 11:30 | 12:30 | 14:30 | 16:00 | 18:30 | 19:30 | 20:30 | 22:30 |
04:00 | 07:00 | 12:00 | 13:00 | 15:00 | 16:30 | 19:00 | 20:00 | 21:00 | 23:00 |
04:30 | 07:30 | 12:30 | 13:30 | 15:30 | 17:00 | 19:30 | 20:30 | 21:30 | 23:30 |
05:00 | 08:00 | 13:00 | 14:00 | 16:00 | 17:30 | 20:00 | 21:00 | 22:00 | 00:00 |
05:30 | 08:30 | 13:30 | 14:30 | 16:30 | 18:00 | 20:30 | 21:30 | 22:30 | 00:30 |
06:00 | 09:00 | 14:00 | 15:00 | 17:00 | 18:30 | 21:00 | 22:00 | 23:00 | 01:00 |
06:30 | 09:30 | 14:30 | 15:30 | 17:30 | 19:00 | 21:30 | 22:30 | 23:30 | 01:30 |
07:00 | 10:00 | 15:00 | 16:00 | 18:00 | 19:30 | 22:00 | 23:00 | 00:00 | 02:00 |
07:30 | 10:30 | 15:30 | 16:30 | 18:30 | 20:00 | 22:30 | 23:30 | 00:30 | 02:30 |
08:00 | 11:00 | 16:00 | 17:00 | 19:00 | 20:30 | 23:00 | 00:00 | 01:00 | 03:00 |
08:30 | 11:30 | 16:30 | 17:30 | 19:30 | 21:00 | 23:30 | 00:30 | 01:30 | 03:30 |
09:00 | 12:00 | 17:00 | 18:00 | 20:00 | 21:30 | 00:00 | 01:00 | 02:00 | 04:00 |
09:30 | 12:30 | 17:30 | 18:30 | 20:30 | 22:00 | 00:30 | 01:30 | 02:30 | 04:30 |
10:00 | 13:00 | 18:00 | 19:00 | 21:00 | 22:30 | 01:00 | 02:00 | 03:00 | 05:00 |
10:30 | 13:30 | 18:30 | 19:30 | 21:30 | 23:00 | 01:30 | 02:30 | 03:30 | 05:30 |
11:00 | 14:00 | 19:00 | 20:00 | 22:00 | 23:30 | 02:00 | 03:00 | 04:00 | 06:00 |
11:30 | 14:30 | 19:30 | 20:30 | 22:30 | 00:00 | 02:30 | 03:30 | 04:30 | 06:30 |
12:00 | 15:00 | 20:00 | 21:00 | 23:00 | 00:30 | 03:00 | 04:00 | 05:00 | 07:00 |
12:30 | 15:30 | 20:30 | 21:30 | 23:30 | 01:00 | 03:30 | 04:30 | 05:30 | 07:30 |
13:00 | 16:00 | 21:00 | 22:00 | 00:00 | 01:30 | 04:00 | 05:00 | 06:00 | 08:00 |
13:30 | 16:30 | 21:30 | 22:30 | 00:30 | 02:00 | 04:30 | 05:30 | 06:30 | 08:30 |
14:00 | 17:00 | 22:00 | 23:00 | 01:00 | 02:30 | 05:00 | 06:00 | 07:00 | 09:00 |
14:30 | 17:30 | 22:30 | 23:30 | 01:30 | 03:00 | 05:30 | 06:30 | 07:30 | 09:30 |
15:00 | 18:00 | 23:00 | 00:00 | 02:00 | 03:30 | 06:00 | 07:00 | 08:00 | 10:00 |
15:30 | 18:30 | 23:30 | 00:30 | 02:30 | 04:00 | 06:30 | 07:30 | 08:30 | 10:30 |
Date | Time Slot 1 (UTC +1) | Time Slot 2 (UTC +1) | Title | Main Contact | Website |
---|---|---|---|---|---|
Sunday 23 August | 03:00 - 05:00 | 16:30 - 18:30 | Visual Recognition for Images, Video, and 3D | Saining Xie | http://s9xie.github.io/Tutorials/ECCV2020 |
Sunday 23 August | 01:30 - 03:00 | 14:30 - 16:00 | Accelerating Computer Vision with Mixed Precision | Arun Mallya | http://nvlabs.github.io/eccv2020-mixed-precision-tutorial |
Sunday 23 August | 01:30 - 03:00 | 14:30 - 16:00 | New Frontiers for Learning with Limited Labels or Data | Shalini De Mello | https://nvlabs.github.io/eccv2020-limited-labels-data-tutorial |
Sunday 23 August | 10:30 - 12:00 | 21:00 - 22:30 | Normalizing Flows and Invertible Neural Networks in Computer Vision | Marcus Brubaker | https://mbrubake.github.io/eccv2020-nf_in_cv-tutorial |
Sunday 23 August | 03:00 - 04:00 | 16:00 - 17:00 | Adversarial Robustness of Deep Learning Models | Pin-Yu Chen | https://sites.google.com/umich.edu/eccv-2020-adv-robustness |
Sunday 23 August | 09:30 - 10:30 | 17:30 - 18:30 | Computer Vision for Medical Imaging Applications | Alison O’Neil | https://sites.google.com/view/cv4mi-eccv-2020-tutorial |
Sunday 23 August | 00:30 - 02:00 | 13:30 - 15:00 | How to Train Your [Dragon] Embodied Agent (with AI Habitat) | Erik Wijmans | https://aihabitat.org/tutorial/2020 |
Friday 28 August | 08:30 - 09:30 | 16:30 - 17:30 | Fast convolution algorithms for embedded computing: applications in computer vision and machine learning | Ioannis I Pitas | http://icarus.csd.auth.gr/eccv2020-tutorial |
Friday 28 August | 09:30 - 10:30 | 17:30 - 18:30 | More than 20 years of High-Dynamic-Range imaging: history, state of the art, improvements and limits | Alessandro Rizzi | http://casiraghi.di.unimi.it/ECCV2020/Rizzi-ECCV2020-HDR.html |
Friday 28 August | 08:00 - 09:30 | 16:00 - 17:30 | Facing depth estimation in-the-wild with deep networks | Matteo Poggi | https://sites.google.com/view/eccv-2020-robust-depth |
Friday 28 August | 08:00 - 09:30 | 16:00 - 17:30 | Weakly Supervised Learning in Computer Vision | Rodrigo Benenson | https://hbilen.github.io/wsl-eccv20.github.io |
Friday 28 August | 11:00 - 12:00 | 19:00 - 20:00 | Binding patches to matches: practical tips for image matching with local descriptors | Fabio Bellavia | https://sites.google.com/view/fbellavia/eccv2020-tutorial |
Friday 28 August | 08:30 - 09:30 | 22:00 - 23:00 | Deep Declarative Networks | Itzik Ben-Shabat | http://eccv2020.deepdeclarativenetworks.com |
Friday 28 August | 09:30 - 11:00 | 17:30 - 19:00 | Domain Adaptation for Visual Applications | Gabriela Csurka | https://europe.naverlabs.com/eccv-2020-domain-adaptation-tutorial |
Friday 28 August | 12:00 - 13:30 | 23:00 - 00:30 | From HPO to NAS: Hands-on Tutorial on Automatic Deep Learning | Hang Zhang | http://hangzhang.org/ECCV2020 |
Friday 28 August | 09:30 - 11:00 | 17:30 - 19:00 | Microsoft HoloLens 2 and Kinect for Azure as tools for computer vision research | Silvano Galliani | https://www.microsoft.com/en-us/research/event/hololens-2-kinect-for-azure-as-tools-for-computer-vision-research-tutorial-eccv-2020 |
We regret to advise that the following workshops have been cancelled and as such will not be available to attend during ECCV’20 Online:
- Sunday 23 August – Differentiable Graphics With Tensorflow 2.0
- Friday 28 August – International, City-Scale Computer Vision Benchmarking with Mapillary MegaCities
quick links
Diamond Partners




Platinum Partners









Gold Partners




Silver Partners













Start-Up / Exhibiting Partners


